
| A | 2 | C | 7 | 9 | 8 | Z | 1 | 23456 |
| A | 7 | A | 6 | 6 | 7 | C | 2 | 23000 |
| Manufacturer | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| letter | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| A | American Motors Corporation | ||||||||||||
| other | brand X | ||||||||||||
| Year | |||||||||||||
| number | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 0 | 1970 | 1980 | |||||||||||
| 1 | 1971 | ||||||||||||
| 2 | 1972 | ||||||||||||
| 3 | 1973 | ||||||||||||
| 4 | 1974 | ||||||||||||
| 5 | 1975 | ||||||||||||
| 6 | 1976 | ||||||||||||
| 7 | 1977 | ||||||||||||
| 8 | 1968 | 1978 | |||||||||||
| 9 | 1969 | 1979 | |||||||||||
| Transmission | |||||||||||||
| letter | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| A | 3spd/auto/
column |
||||||||||||
| C | 3spd/auto/ floor | 3spd/auto/ console | 3spd/auto/
floor |
||||||||||
| D | 3spd/man/
floor overdrive |
||||||||||||
| E | 3spd/man/
floor full-synchro |
3spd/man/
floor |
|||||||||||
| F | 4spd/man/ console | 3spd/man/
floor |
3spd/man/
floor 2-3 synchro |
3spd/man/ floor | |||||||||
| M | 4spd/man/
floor |
4spd/man/
floor |
|||||||||||
| O | 3spdOD/ man/
column |
3spdOD/ man/
column |
|||||||||||
| S | 3spd/man/ column | 3spd/man/ column
(or 3spd/man/ floor, Javelin) |
3spd/man/ column
or floor |
3spd/man/
column |
|||||||||
| Car Series | |||||||||||||
| number | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 0 |
|
|
|
|
|||||||||
| 1 |
|
|
|||||||||||
| 3 |
|
||||||||||||
| 4 |
|
|
|||||||||||
| 6 |
|
||||||||||||
| 7 |
|
||||||||||||
| 8 |
|
|
|||||||||||
| ? |
|
||||||||||||
| Body Type | |||||||||||||
| number | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 3 | 2 door hatchback | ||||||||||||
| 5 | 4 door sedan | ||||||||||||
| 6 | 2 door sedan | 2 door sedan (coupe) | |||||||||||
| 7 | 2 door convertible | ||||||||||||
| 8 | 4 door wagon | station wagon | |||||||||||
| 9 | 2 door hardtop | ||||||||||||
| Group (Body Class) (Model) | |||||||||||||
| number | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 0 | American, 550 | Rambler, Rebel | Hornet, Rebel | Gremlin 2 seat, Hornet | |||||||||
| 1 | Hornet SC360 | ||||||||||||
| 2 | Ambassador | Ambassador DPL | |||||||||||
| 4 | Gremlin | ||||||||||||
| 5 | 440, 770, DPL | 440, Javelin, DPL | Javelin, DPL | Gremlin 4 seat, Javelin, Ambassador SST | Gremlin, Ambassador SST | Gremlin | |||||||
| 7 | AMX, Rogue, SST | Hornet SST, Hornet wagon, Javelin SST, Matador, Ambassador Brougham. | Hornet SST, Hornet wagon, Javelin SST, Matador, Ambassador Brougham. | Ambassador, Hornet, Javelin, Matador, | Hornet, Matador, Pacer | Concord, Gremlin, Matador, Pacer | |||||||
| 8 | Javelin AMX | Javelin AMX, Matador X | |||||||||||
| 9 | AMX | ||||||||||||
| P | Police | ||||||||||||
| T | Taxi | ||||||||||||
| Engine | |||||||||||||
| letter | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| A | 199-1v | 258-1v | |||||||||||
| B | 232-1v | 258-1v L/C | |||||||||||
| C | 232-2v | 258-2v | |||||||||||
| E | 232-1v | ||||||||||||
| G | 121-2v | ||||||||||||
| H | 304-2v | ||||||||||||
| K | 121-2v | ||||||||||||
| M | 290-2v | 304-4v | ? | 304-4v | |||||||||
| N | 290-4v | 360-2v | |||||||||||
| P | 360-4v | ||||||||||||
| S | 343-2v | 390-2v | |||||||||||
| T | 343-4v | ||||||||||||
| W | 390-2v | ||||||||||||
| X | 390-4v | ||||||||||||
| Y | 390-4v "Machine"* | ||||||||||||
| Z | 401-4v | ||||||||||||
| Assembly Location | |||||||||||||
| number | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
| 0 | Kenosha w/REABS | ||||||||||||
| 1 | Kenosha | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | Brampton | ||||||||||||
| 8 | Brampton w/REABS | ||||||||||||
| 9 | Brampton | ||||||||||||
| K | kit (export) | ||||||||||||
Revisions:
Original HTML formatting by Jim Stone,
updated and enhanced by G. T. Paine.
Return to Tech Page