The AMX Files

Paint Codes, 1960-70

CODE NAME YEAR(S) DITZLER DuPONT En. DuPONT Lq.
B6 Electric Blue Poly. (Machine) 70 2244 5083D 5083LH
P1 Classic Black 60-64 9000 93-005 44
P1A Classic Black 65- 9000 93-005 44/88/99
P2A Big Bad Blue 70 2111 5079D 5079L
P3A Big Bad Orange 70 2114 5080D 5080L
P3A Antigua Red 65-66 71467 93-97472H 4663L
P4 Alamo Beige 60-61 21491 93-83101 2774
P4A Mystic Gold (M) 65 22508 181-97473 4664L
P4A Big Bad Green 70 2115 5081D 5081L
P5 Autumn Yellow 60 21492 93-83102 2775
P5A Lt. Legion Blue 65 12983 93-97474 4665L
P6A Med. Viscount Blue (M) 65 12984 181-97475 4666L
P7A Lt. Seaside Aqua 65 12985 93-97476 4667L
P8 Shadow Black (Hood Scoops) 70 9372 ? ?
P8 Lt. Chatsworth Green 60-61 42463 93-83426 2970
P8A Med. Marina Aqua (M) 65, 67, 69 12986 181-97477 4668L/4852
P9A Dk. Atlantis Aqua (M) 65 12987 181-97478 4669L
P10 Lt. Placid Blue 60 11985 93-93428 2969
P10A Lt. Montego Rose 65 71468 93-97479 4670L
P11A Med. Barcelona Taupe (M) 65 71469 181-97480 4671L
P12A Dk. Corral Cordovan (M) 65 22509 181-97481 4672L
P13 Oriental Red 60 70946 93-83431H 2971H
P13A Solar Yellow 64-65 81483 93-97482 4673L
P15 Aqua Mist (M) 61-62 42462 181-83433 2978
P15A Lt. Brisbane Blue (M) 66 13131 181-97789 4746L
P16A Lt. Britannia Blue (M) 66 13132 181-97790 4747L
P17A Lt. Crescent Green 66 43488 93-97791 4748L
P18 Med. Westchester Green 60 42648 181-83896 4111
P18A Med. Granada Green (M) 66-67, 69 43489 181-97792 4749L
P19 Med. Sovereign Blue 60 12220 181-83894 4107
P19A Lt. Balboa Aqua  66 13133 93-97793 4750L
P20 Lt. Dartmouth Gray 60 31987 93-83897 4108
P20A Med. Cortez Aqua (M) 66 13134 181-97794 4751L
P21 Med. Harvard Gray 60 31988 181-83915 4109
P21A Lt. Marquessa Mauve (M) 66 50715 181-97795 4752L
P23 Lt. Echo Green (M) 60-61 42692 181-83898 4112
P23A Lt. Samoa Gold (M) 66 22643 181-97797 4754L
P24 Auburn Red (M) 60 71101 181-83926H 4113H
P24A Med. Caballero Tan (M) 66 22644 181-97798 4755L
P25 Festival Rose 60 71102 93-83895 4110
P25A Apollo Yellow 66-67, 69 81525 93-97799 4756L
P26 Med. Valley Green (M) 61 42813 181-95020 4209
P27 Lt. Sonata Blue 61-62 12360 93-95021 4210
P28 Med. Berkeley Blue (M) 61 12169 181-95022 4211
P29 Med. Whirlwind Tan (M) 61 21846 181-95023 4212
P30 Briarcliff Red 61-63 71186 93-95024H 4214H/4411H
P31 Inca Siver (M) 61-62 32087 181-95025 4213
P31 Sceptre Silver (M) 63-64 32281 181-96555 4414L
P31A Lt. Strato Blue (M) 67, 69 13283 4776D 4776L
P32 Waikiki Gold 61 81171 93-95026 4217
P32A Med. Barbados Blue (M) 67, 69 13284 4777D 4777L
P33 Jasmine Rose 61-62 71071 93-95027 4215
P33A Dk. Royale Blue (M) 67, 69 13285 4778D 4778L
P34 Fireglow Red (M) 61 71185 ? 4216H
P34A Lt. Alameda Aqua 67, 69 13286 4779D 4779L
P35 Med. Baron Blue (M) 62 12499 181-95729 4309L
P36 Lt. Glen Cove Green 62 42931 93-95730 4310L
P36A Lt. Yuma Tan (M) 67, 69 22765 4781D 4781L
P37 Med. Elmhurst Green (M) 62 42930 181-95731 4311L
P37A Med. Sungold (M) 66, 67, 69 22781 181-98318H 4782LH
P38 Algiers Rose Copper (M) 62 22100 ? 4312LH
P38A Dk. Stallion Brown (M) 67, 69 22767 4783D 4783L
P39 Villa Red (M) 62 71240 181-95733H 4313LH
P39A MATADOR RED (B9 In 71) 67-70 71561 4784D 4784LM
P40 Dk. Majestic Blue (M) 62-63 12498 181-95734 4314LH
P40A Lt. Flamingo Burgundy (M) 67, 69 50738 4785D 4785L
P41 Corsican Gold (M) 62-63 22099 181-95735 4315L
P41A Dk. Rajah Burgundy (M) 67, 69 50739 4786D 4786L
P42 Sirocco Beige 62 22098 93-95736 4316L
P42A Satin Chrome 67 DX8551 9430D 9430L
P43A Lt. Saturn Blue (M) 68 13415 4935D 4935L
P44 Lt. Bahama Blue 63 12674 93-96556 4415L
P44A Med. Caravelle Blue (M) 68 13416 4936DH 4936LH
P45 Med. Cape Cod Blue (M) 63 12675 181-96557 4416L
P45A Dk. Blazer Blue (M) 68 13417 4937DH 4937LH
P46 Lt. Palisade Green 63 43098 93-96558 4417L
P46A Lt. Laurel Green (M) 68 43706 4938DH 4938DH
P47 Med. Aegean Aqua (M) 63 43099 181-96559 4418L
P47A Dk. Rally Green (M) 68 43707 4939DH 4939DH
P48 Med. Calais Coral (M) 63 22257 181-96560 4419L
P48A Med. Tahiti Turquoise (M) 68 43705 4940D 4940L
P49 Valencia Ivory 63 81390 93-96561 4420L
P49A Lt. Lanedo Tan (M) 68 22877 4941D 4941L
P50 Concord Maroon (M) 63 50624 ? 4421L
P50A Dk. Calcutta Russet (M) 68 71599 4942DM 4942LH
P51 Rampart Red 64 71394 93-97016H 4541LH
P52A Lt. Sentry Blue (M) 64 12825 181-97017 4542L
P52A Scarrab Gold (M) 68 22878 4944DH 4944L
P53 Dk. Forum Blue 64 12826 93-97018 4543L
P54A Lt. Turbo Silver 68 32611 4945D 4945L
P54A Lt. Woodside Green (M) 64-65 43225 181-97019 4544L
P55 Dk. Westminster Green 64 43226 93-97020 4545L
P56 Lt. Aurora Turquoise 64 12827 93-97021 4546L
P57 Med. Lancelot Turquoise (M) 64 12828 181-97022 4547L
P58 Bengal Ivory 64 81442 93-97023 4548L
P58A Hialeah Yellow 67-70 81606 4933D/5189D 4933L/5189L
P59 Lt. Emperor Gold (M) 64 22362 181-97024 4549L
P59A Pale Green (M) 67, 69 43746 4934D 4934L
P60A Contessa Rose (M) 64 71395 181-97025 4550L
P61 Vintage Maroon 64 50654 181-97026H 4551L
P72 Frost White 60-64 8108 93-59814 2382L
P72A Frost White 65-70 8616 93-97471 4662L
P79A Bittersweet Orange (M) 70 2012 5008H 5008LH
P81 Gray 70 32353 ? ?
P82A Bayshore Blue (M) 70 2118 5162D 5162L
P84A Commodore Blue (M) 70 2119 5163D 5163L
P85A Sea Foam Aqua (M) 70 2120 5164D 5164L
P86A Mosport Green (M) 70 2121 5165D 5165L
P87A Glen Green (M) 70 2122 5166D 5166L
P90A Golden Lime (M) 70 2123 5167D 5167L
P91A Tijuana Tan (M) 70 2124 5168D 5168L
P94 Cinnamon Bronze 60 21303 181-82709H 2512H
P94A Moroccan Brown (M) 70 2125 5169D 5169L
P95A Sonic Silver (M) 70 2126 5170D 5170L
 
Compiled by Ken Ames (amesk@freenet.edmonton.ab.ca) 

Return to tech page