Paint Codes
1968 American Motors/Rambler
Exterior Paint Codes from supplier: Rinshed-Mason Products
| Door Code | Color Name | Order Paint # |
| P1A | Classic Black | A-946 |
| P39A | Matador Red | A-1895-F |
| P43A | Saturn Blue Iridescent | A-2012 |
| P44A | Caravelle Blue Irid. | A-2013 |
| P45A | Blazer Blue Iridescent | A-2014D |
| P46A | Laurel Green Iridescent | A-2015 |
| P47A | Rally Green Iridescent | A-2016 |
| P48A | Tahiti Turquoise Irid. | A-2017 |
| P49A | Laredo Tan Iridescent | A-2018 |
| P50A | Calcutta Russet Irid. | A-2019 |
| P52A | Scarab Gold Iridescent | A-2020 |
| P54A | Turbo Silver Iridescent | A-2021 |
| P58A | Hialeah Yellow | A-1937 |
| P72A | Frost White | A-1292 |
Interior Paint Codes from supplier: Rinshed-Mason Products
| Door Code | Color Name | Order Paint # |
| 68R74 | Black | A-946 |
| 68R75 | Dark Blue Iridescent | 168N24 |
| 68R76 | Dark Green Iridescent | 168N34 |
| 68R77 | Red | 168N51R |
| 68R78 | Dark Russet Iridescent | 168N83 |
| 68R79 | Medium Gold Iridescent | 168N73 |
| 68R80 | Tan Iridescent | 168N84 |
Thanks to Eddie Stakes and to Mike Wennin of the Rebel Ramblers AMC Rambler Club.