AMC Engine Paint Colors
| ENGINE | COLOR | YEAR | PAINT CODES |
| 196 L Head | gray | 56-65 | |
| 196 OHV (1) | lancelot turquoise | 64-66 | |
| 196 aluminum (1) | silver | 61-64 | |
| 250 (2) | gray | 56-60 | |
| 287 | forum blue | 63-66 | |
| 327 (3) | red | 64 | |
| 327 | rampart red | 64-66 | |
| 199 | cape cod blue | 64-67 | |
| 290 | copper | 66 | |
| 232 | rampart red | 64-67 | |
| 290 | gold | 67 | |
| 343 | copper | 67 | |
| all | caravelle blue | 68 | |
| all | blue poly (metallic) | 69-72 | |
| all | AMC engine blue | 73-83 | |
| V8s (4) | rampart red | 71-73 | |
| 151 | pontiac blue | 79-83 [sic] | Ditzler(PPG) #15159 |
| all | black | 84-up | |
NOTES:
- Valve covers are Rampart Red for some or all of these engines.
- The 250 V-8 is believed to be the same gray as used on the 196 L-head engines
- Different sources give different paint codes. Possibly used as dealer service paint of slightly different color
- All 1971 California V-8's and AMC engines used in International Harvester vehicles were red in color to distinguish them from other engines on the assembly line as California engines required different emission controls.